Décor | nostⒶLGIC
Nostalgic Décor · Series
The Knoll B10
The candelabra lamp that belongs in a Knoll showroom.
The candelabra lamp that belongs in a Knoll showroom. The Knoll B10 takes the blunt-tip candelabra shape — the lamp of chandeliers, wall sconces, and decorative pendants — and gives it the refined materiality that Knoll brought to mid-century furniture: clean lines, warm amber finish, and a 2700K glow that reads as sophisticated without trying. For chandeliers, sconces, and decorative fixtures where the lamp is part of the design language.
Input Watts:3.5–4.5W | Lumens:280–350lm | lm/W:75–80 | CRI:80+
Pricing & Availability Documentation Download
Family hero photography
placeholder
(Rooster Creative deliverable)
placeholder
(Rooster Creative deliverable)
NOSTⒶLGIC
DÉCOR LAMPS
SPECIFICATIONS
Full SKU specifications.
| SKU Description | Wattage | CCT | Finish / Style | Voltage | Dimmable |
|---|---|---|---|---|---|
| B10 | 4.5W | 2700K | Frosted · E26 | 120V | Yes |
| B10 | 4.5W | 2700K | Frosted · 92CRI | 120V | Yes |
| B10 | 2W | 2400K | Frosted | 120V | Yes |
| B10 | 4.5W | 2700K | Clear · E26 | 120V | Yes |
| B10 | 4.5W | 2700K | Clear · E26 | 120V | Yes |
| B10 | 3.5W | 2700K | Clear · 92CRI | 120V | Yes |
| B10 | 2W | 2400K | Clear | 120V | Yes |
| B10 | 5.5W | 2700K | Clear · E12 | 120V | Yes |
| B10 | 3.5W | 2700K | Clear | 120V | Yes |
| B10 | 5.5W | 2700K | Frosted · E12/T20 | 120V | Yes |
| B10 | 3.5W | 2700K | Clear · E26 | 120V | Yes |
| B10 | 3.5W | 2700K | Frosted · E26 | 120V | Yes |
| B10 | 2W | 2400K | Clear · E26 | 120V | Yes |
| B10 | 2W | 2700K | Clear · E26 | 120V | Yes |
| B10 | 3.5W | 2400K | Clear · E12 | 120V | Yes |
| B10 | 3.5W | 2400K | Clear · E26 | 120V | Yes |
| B10 | 4.5W | 2400K | Clear | 120V | Yes |
| B10 | 2W | 2400K | Frosted · E26 | 120V | Yes |
| B10 | 2W | 2700K | Frosted · E26 | 120V | Yes |
| B10 | 3.5W | 2400K | Frosted · E12 | 120V | Yes |
| B10 | 3.5W | 2400K | Frosted · E26 | 120V | Yes |
| B10 | 3.5W | 2400K | Frosted · E26 | 120V | Yes |
| B10 | 3.5W | 2700K | Frosted | 120V | Yes |
| B10 | 4.5W | 2400K | Frosted · E26 | 120V | Yes |
| B10 | 4.5W | 2400K | Frosted · E26 | 120V | Yes |
| CA10 | 3.5W | 2700K | Clear · E26/Gen-1 | 120V | Yes |
| B10 | 2W | 2700K | Frosted · Gen-1 | 120V | Yes |
| B10 | 3.5W | 2700K | Frosted · Gen-1 | 120V | Yes |
| B10 | 2W | 2700K | Clear · E26/Gen-1 | 120V | Yes |
| B10 | 3.5W | 2400K | Clear · E26/Gen-1 | 120V | Yes |
| B10 | 3.5W | 2700K | Clear · E26/Gen-1 | 120V | Yes |
| B10 | 3.5W | 2700K | Frosted · 92CRI | 120V | Yes |
| B10 | 4.5W | 2700K | Frosted · JA8 | 120V | Yes |
DON'T MISS THESE
More from this collection.
Ready to specify?
Layouts in under 48 hours. Samples shipped from US warehouses.