Décor | vintⒶGE
Vintage Décor · Series
The Foundry Edison
The lamp that started it all, rebuilt for the long run.
The lamp that started it all, rebuilt for the long run. The Foundry Edison takes the ST19 shape that defined the industrial-romantic era and gives it a modern LED core — 2200K amber warmth, exposed filament aesthetic, and a clear or smoked finish that works in exposed-socket pendants and cage fixtures alike. Menlo Park provenance, California warehouse energy.
Input Watts:2–4.5W | Lumens:150–350lm | lm/W:70–80 | CRI:80–92
Pricing & Availability Documentation Download
Family hero photography
placeholder
(Rooster Creative deliverable)
placeholder
(Rooster Creative deliverable)
VINTⒶGE
DÉCOR LAMPS
SPECIFICATIONS
Full SKU specifications.
| SKU Description | Wattage | CCT | Finish / Style | Voltage | Dimmable |
|---|---|---|---|---|---|
| Edison ST19 | 3.5W | 2200K | Smoked · Spiral Vertical | 120V | Yes |
| Edison ST19 | 2W | 2700K | Clear | 120V | Yes |
| Edison ST19 | 4.5W | 2200K | Amber · 92CRI | 120V | Yes |
| Edison ST19 | 3.5W | 2200K | Amber · Looped Thread | 120V | Yes |
| Edison ST19 | 3.5W | 2200K | Amber · Spiral Vertical | 120V | Yes |
| Edison ST19 | 3.5W | 2200K | Amber · Squirrel Cage | 120V | Yes |
| Edison ST21 | 3.5W | 2200K | Amber | 120V | Yes |
| Edison ST19 | 2W | 2200K | Amber | 120V | Yes |
| Edison ST21 | 3.5W | 2200K | Amber | 120V | Yes |
| Edison ST19 | 3.5W | 2200K | Amber · Spiral Horizontal | 120V | Yes |
| Edison ST19 | 2W | 1800K | Amber · Gen-1 | 120V | Yes |
| Edison ST19 | 2W | 2200K | Amber · Gen-1 | 120V | Yes |
| Edison ST19 | 4W | 2700K | Clear · 92CRI | 120V | Yes |
| Edison ST19 | 4.5W | 2200K | Amber | 120V | Yes |
DON'T MISS THESE
More from this collection.
Ready to specify?
Layouts in under 48 hours. Samples shipped from US warehouses.