Rooster Creative deliverable
The Husk
One dip-switchable LED lamp replaces 13 legacy HID wattages. Drop-in for 70W–400W Metal Halide and High-Pressure Sodium. No fixture change required.
One lamp. 13 legacy HID wattages retired.
A single dip-switch on the lamp body selects wattage output. One part number handles every job from 100W to 400W LED equivalent.
| SKU | LED Watts | Lumens | CCT | Replaces (HID) | Certifications |
|---|---|---|---|---|---|
| ALG-HUSK-100W-4K | 100W | 14,000 lm | 4000K | 175W MH / 150W HPS | DLC BAA |
| ALG-HUSK-150W-4K | 150W | 21,000 lm | 4000K | 250W MH / 200W HPS | DLC BAA |
| ALG-HUSK-200W-4K | 200W | 28,000 lm | 4000K | 320W MH / 250W HPS | DLC BAA |
| ALG-HUSK-240W-4K | 240W | 33,600 lm | 4000K | 400W MH / 320W HPS | DLC BAA |
| ALG-HUSK-100W-5K | 100W | 14,000 lm | 5000K | 175W MH / 150W HPS | DLC |
| ALG-HUSK-150W-5K | 150W | 21,000 lm | 5000K | 250W MH / 200W HPS | DLC |
| ALG-HUSK-200W-5K | 200W | 28,000 lm | 5000K | 320W MH / 250W HPS | DLC |
Tell us what you're replacing. We'll tell you exactly what to order.
Three questions. One SKU recommendation with dip-switch settings, rewire labor estimate, and pre-install caveat.
Full spec data. Five sections.
| Parameter | Value | Notes |
|---|---|---|
| Lumens (delivered) | 14,000 – 33,600 lm | Varies by wattage |
| Efficacy | Up to 140 lm/W | At 100W setting |
| CCT options | 4000K / 5000K | Separate SKU per CCT |
| CRI | ≥70 | R9 ≥ 20 |
| Beam angle | 360° | Omnidirectional (E39 base) |
| MacAdam ellipse | ≤5 SDCM |
| Parameter | Value | Notes |
|---|---|---|
| Input voltage | 120–480V AC | Universal voltage — no ballast required |
| Wattage settings | 100W / 150W / 200W / 240W | DIP-switch selectable |
| Power factor | >0.95 | All wattage settings |
| THD | <20% | At full load |
| Surge protection | 4kV | Per IEC 61000-4-5 |
| Inrush current | <35A peak | At 120V |
| Parameter | Value | Notes |
|---|---|---|
| Housing material | Die-cast aluminum | Integral heat sink fins |
| Lens material | Tempered borosilicate glass | High-temp rated |
| Base | E39 mogul screw base | Nickel-plated brass |
| LED type | COB array | High-power chip-on-board |
| Weight | 1.2 kg | 240W variant |
| MOL | 235mm | Maximum overall length |
| Parameter | Value | Notes |
|---|---|---|
| Operating temp | -40°C to +50°C | Ambient |
| IP rating | IP65 | Wet location rated |
| Vibration rating | 3G | Per ANSI C136.31 |
| L70 rated life | 50,000 hours | At 25°C ambient |
| Warranty | 5 years | Pro-rated after year 3 |
| Parameter | Value | Notes |
|---|---|---|
| Dimming | 0-10V (optional) | /DIM suffix SKU |
| Occupancy sensor | Compatible | With 0-10V dimming driver |
| Emergency backup | Not available | High wattage — external inverter required |
The Husk (/DIM variant) is compatible with NLC StandⒶRCH /SR sensor-ready protocol for occupancy and daylight harvesting. Specify /DIM/SR suffix SKU. Requires 0-10V compatible fixture socket.
40+ fixtures proven. Key models shown.
Full compatibility matrix available in the documentation download. Fixtures marked "Conditional" require ballast/igniter removal.
| Manufacturer | Model | Type | Wattage range | Compatible | Notes |
|---|---|---|---|---|---|
| Acuity / Lithonia | IBG Series | High-bay | 175–400W MH | YES | Direct drop-in |
| Cooper / Eaton | MHAC Series | High-bay | 175–400W MH | YES | Direct drop-in |
| GE / Current | Evolve Area | Area/site | 250–400W MH | COND | Remove igniter |
| Hubbell | HBL Series | High-bay | 175–320W MH | YES | Direct drop-in |
| Kim Lighting | EKM Series | Area/site | 250–400W HPS | COND | Remove ballast |
| LSI Industries | Crossover | High-bay | 175–400W MH | YES | Direct drop-in |
| RAB Lighting | WNLED Series | Wall pack | 175–250W MH | YES | Direct drop-in |
| Sternberg | Post-top | Post-top | 175–250W MH | COND | Verify socket clearance |
Full 40+ fixture compatibility matrix available in the PDF download below. Last updated April 2026.
Everything you need to specify and install.
Ready to spec The Husk?
Quotes in 24 hours. Sample kits ship same day for retrofits ≥20 fixtures.