ARCHIPELAGO
Lighting Group
Catalog Number ✎ click to edit
LHMF8W750-50UOM/S/5/RB3
cityRCH · PRO+ HIGH MAST · LHMF OmniMax-I
LHMF · OmniMax
LED High-Mast Luminaire · 8-WATTSELECT Driver · Type V · 165° Optical Rotation
Spec-grade LED high-mast luminaire for ports, highways, rail yards, stadiums, and large industrial campuses.
8-step WATTSELECT 200–750W at
up to 107,250 lm ·
5000K Cool White. 165° optical-assembly rotation is the unique
differentiator vs spec-grade fixtures. 5-year / 50,000-hour warranty.
Stock Status
QuickShip · 3-5 day
Made-In-Vietnam (non-TAA) or
Made-In-Mexico (TAA Compliant).
One disc-housing family. 8-step WATTSELECT driver. 165° optical rotation.
OmniMax-I is the cityⒶRCH high-mast crown — a single die-cast disc-form housing that ships in 500W or
750W driver classes and rotates the optical assembly 165° for asymmetric throw correction.
Specification grade: cULus + DLC Listed + IP65 wet location + 24/7-rated continuous operation. Up to
four fixtures crown a single pole, each independently rotated for the field-coverage pattern.
Silver 750W-120/277V is currently the only in-stock variant
the other 9 SKUs are MTO with ~4-6 wk lead.
Ordering Code
7 segments · Family · Housing · Voltage · Series · Finish · Distribution · Photocell · TAA
| Segment |
Available Codes |
| LHMF | LED High-Mast Fixture family |
| 8W500 / 8W750 | Housing · 8-step WATTSELECT — 8W500 (125/200/250/300/350/400/450/500W · max 71,500 lm) · 8W750 (200/300/375/450/525/600/675/750W · max 107,250 lm · line-topper) |
| 50 | CCT — 5000K Cool White (universal across all 10 active SKUs) |
| UOM / HOM | Voltage · OmniMax driver — UOM 120-277Vac universal · HOM 277-480Vac high voltage |
| B / S | Finish — B Black (8 of 10 SKUs) · S Silver (2 SKUs only — 750W × 120-277V combos) |
| 5 | Distribution — Type V (155° × 155° symmetric · only active distribution · Type II/III/IV available as MTO) |
| RB3 | Photocell receptacle — RB3 twist-lock (standard on every active SKU) |
| (blank) / TAA | Origin — (blank) Made-in-Vietnam · /TAA Made-in-Mexico TAA Compliant (federally-funded projects) |
| Catalog Number |
Specifications · Stock (Zoho 2026-05-19) |
| LHMF8W500-50HOM/B/5/RB3 | 500W max · 277-480V · Black · MTO · ~4-6 wk lead |
| LHMF8W500-50HOM/B/5/RB3/TAA | 500W max · 277-480V · Black · TAA · MTO |
| LHMF8W500-50UOM/B/5/RB3 | 500W max · 120-277V · Black · MTO |
| LHMF8W500-50UOM/B/5/RB3/TAA | 500W max · 120-277V · Black · TAA · MTO |
| LHMF8W750-50HOM/B/5/RB3 | 750W max · 277-480V · Black · MTO |
| LHMF8W750-50HOM/B/5/RB3/TAA | 750W max · 277-480V · Black · TAA · MTO |
| LHMF8W750-50UOM/B/5/RB3 | 750W max · 120-277V · Black · MTO |
| LHMF8W750-50UOM/B/5/RB3/TAA | 750W max · 120-277V · Black · TAA · MTO |
| LHMF8W750-50UOM/S/5/RB3 | 750W max · 120-277V · Silver · ★ QuickShip · ships 3-5 day |
| LHMF8W750-50UOM/S/5/RB3/TAA | 750W max · 120-277V · Silver · TAA · MTO |
ARCHIPELAGO
Lighting Group
Catalog Number
LHMF8W750-50UOM/S/5/RB3
Detailed Specifications
LHMF OmniMax-I · LED High-Mast · cityⒶRCH PRO+ Outdoor
| Optical & Performance |
| Distribution | Type V · 155° × 155° symmetric beamspread · zero uplight (U0) for Dark Sky compliance |
| CCT | 5000K Cool White (universal across all 10 active SKUs) |
| CRI | CRI ≥ 70 |
| Housing Class · LHMF8W750 | 8-step WATTSELECT: 200 / 300 / 375 / 450 / 525 / 600 / 675 / 750W · up to 107,250 lm · 143 lm/W max |
| Optical Rotation | 165° optical-assembly rotation — UNIQUE differentiator vs spec-grade fixtures for asymmetric throw correction in irregular pole-spacing layouts |
| Peak Intensity | 27,346 cd (LM-79 tested · Belling BLC2009004E-A · 14m test distance) |
| Electrical |
| Input Voltage | 120-277VAC universal · 50/60Hz |
| Driver | Constant-current LED driver · 8-step WATTSELECT dip-switch · PF > 0.90 · THD < 20% |
| Surge Protection | 10kV / 10kA surge module · IEEE C62.41 Cat C · standard |
| Photocell Receptacle | RB3 twist-lock (standard on every active SKU) |
| Construction & Mounting |
| Housing | Die-cast aluminum disc-form · powder-coat outdoor finish · IP65 wet location |
| Form Factor | Circular disc · 4-section LED face · integrated driver compartment behind the LED plane |
| Mounting | Horizontal mast-arm engagement · up to 4 fixtures per pole crown · each independently rotatable through 165° |
| Finish (selected) | Silver · powder-coat outdoor |
| Origin (selected) | Made in Vietnam (non-TAA) |
| Compliance & Certifications |
| Listings | cULus Listed · DLC Listed · FCC Title 47 Part 15B · RoHS · Wet Location · 24/7 continuous operation rated |
| Operating Temp | −40°F to +131°F (−40°C to +55°C) |
| Warranty | 10-year limited · 100,000-hour rated lifetime |
| Stock Status | ★ QuickShip · ships 3-5 day. Other 9 LHMF OmniMax SKUs are MTO with ~4-6 wk lead. |
Dimensions & Photometric Data
Type V symmetric polar · IES tested at Belling Test Lab BLC2009004E-A
Disc-Form Housing · Side Profile
| Peak Intensity | 27,346 cd |
| Peak Lumen Output | 106,370 lm (LM-79 tested) |
| Tested Input Watts | 766.6W (8th step / max) |
| Peak Efficacy | 139 lm/W (750-U cell) |
| Distribution | Type V · 155° × 155° symmetric · zero uplight |
| Test Standard | IESNA LM-79 · Belling Test Lab BLC2009004E-A · 14m test distance |
| IES File | LHMF750-4000-120V-5.ies |
cULus Listed
DLC LISTED
FCC 47 / 15B
RoHS
IP65 · Wet Loc
24/7 Rated
5-yr / 50k-hr
TAA Compliant